Most Popular Products
Tablet counter DS2030
Product Details:
- Product Type Counting sensor
- Material Metal
- Input 10~30VDC
- Output NPN / PNP
- Function Counting small objects
- Usage Industrial
- Accuracy 1.5 mm
- Click to View more
X
Tablet counter DS2030 Price And Quantity
- 1 Piece
Tablet counter DS2030 Product Specifications
- NPN / PNP
- Industrial
- 10~30VDC
- Metal
- 80 Grams (g)
- 1.5 mm
- Yes
- Counting small objects
- High
- Counting sensor
- 10~30 Volt (v)
Tablet counter DS2030 Trade Information
- Paypal Telegraphic Transfer (T/T)
- 1000 Piece Per Month
- 7 Days
- CE
Product Description
Model | DS2020 | DS2030 | DS3040 | DS4050 |
---|---|---|---|---|
Sensing area | 20*21mm | 20*31mm | 30*41mm | 40*51mm |
Resolution | 1.5mm | 1.5mm | 2mm | 3mm |
Power supply | 1030VDC (including voltage ripple of 10%(p-p) Max.) | |||
Response time | 1ms | |||
On delay setting | 6ms | 6ms | - | - |
Off delay setting | 6ms | 20ms | 50ms | 50ms |
Indicator | Power indicator (green), operation indicator (Red), alarm indicator (yellow) | |||
Current consumption | 30mA | |||
Load current | Max. 100mA | |||
Output | NPN / PNP | |||
Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | |||
Ambient illumination | Incandescent lamp: 5,000lx Max.; sunlight: 50,000lx Max. | |||
Ambient temperature | Operation: -20-65; storage: -30-80 (with no icing and condensation) | |||
Ambient humidity | Operation: 45-85% RH; storage: 35-95% RH (with no condensation) | |||
Protection degree | IEC IP50 | |||
Connection method | M8 connector | |||
Line color definition | Brown: power supply; blue: GND; black: output; white or red: alarm | |||
Material | Aluminum, black anode | |||
Accessory | Screwdriver, Acrylic plate | |||
Weight | 67g | 77g | 120g | 140g |
Tell us about your requirement

Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
Other Products in 'Counting Sensor' category
![]() |
INTELLIGENT MICRO SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |